List of Sanctioning Authority and it's corresponding Disbursing Agency
(As On 01-04-2026)
(As On 01-04-2026)
| S.NO | Pension Sanctioning Authority | Pension Disbursing Agency | Organization: Banks |
|---|---|---|
| 1 | Andhra Pradesh Grameena Bank | Andhra Pradesh Grameena Bank |
| 2 | Banking Staff | Bank |
| 3 | Bihar Gramin Bank | Bihar Gramin Bank |
| 4 | Chhattisgarh Rajya Gramin Bank | Chhattisgarh Rajya Gramin Bank |
| 5 | Jharkhand Rajya Gramin Bank | Jharkhand Rajya Gramin Bank |
| 6 | Karnataka Grameena Bank | Karnataka Grameena Bank |
| 7 | Kerala Gramin Bank | Kerala Gramin Bank |
| 8 | Madhya Pradesh Gramin Bank | Madhya Pradesh Gramin Bank |
| 9 | Madhyanchal Gramin Bank | Madhyanchal Gramin Bank |
| 10 | Maharashtra Gramin Bank | Maharashtra Gramin Bank |
| 11 | NABARD | NABARD |
| 12 | Odisha Grameen Bank | Odisha Grameen Bank |
| 13 | Rajasthan Gramin Bank | Rajasthan Gramin Bank |
| 14 | Reserve Bank of India | Reserve Bank of India |
| 15 | Sarva Haryana Gramin Bank | Sarva Haryana Gramin Bank |
| 16 | Saurashtra Gramin Bank | Saurashtra Gramin Bank |
| 17 | Small Industries Development Bank of India | Small Industries Development Bank of India |
| 18 | Tamil Nadu Grama Bank | Tamil Nadu Grama Bank |
| 19 | Telangana Grameena Bank | Telangana Grameena Bank |
| 20 | The Himachal Pradesh State Co-operative Bank Ltd. | The Himachal Pradesh State Co-operative Bank Ltd. |
| 21 | Uttar Pradesh Gramin Bank | Uttar Pradesh Gramin Bank |
| 22 | Uttarakhand Gramin Bank | Uttarakhand Gramin Bank |
| 23 | West Bengal Gramin Bank | West Bengal Gramin Bank | Organization: Central Government |
| 24 | Central Government | Bank |
| 25 | Central Government New Pension Scheme (NPS AR) | Central Pension Accounting Office(CPAO) NPS-AR |
| 26 | Defence | DPDO, Bank |
| 27 | Defence - Jt.CDA(AF), Subrato Park, Delhi Cantt | DPDO, Bank |
| 28 | Defence - PCDA (P) Allahabad | DPDO, Bank, SPARSH - PCDA (Pensions) Allahabad |
| 29 | Defence - PCDA(Navy) Mumbai | DPDO, Bank |
| 30 | Indian Audit and Accounts Department (IA and AD) | Bank, Post Office, AG Office |
| 31 | Postal | Post Office, Bank |
| 32 | Railway | Bank, Post Office |
| 33 | Telecom | MTNL - Department of Telecommunications, SAMPANN - Department of Telecommunications | Organization: Central Govt Autonomous/Statutory organisation/body/Society |
| 34 | Atomic Energy Education Society | Atomic Energy Education Society |
| 35 | Bhakra Beas Management Board | Bhakra Beas Management Board |
| 36 | Bureau of Indian Standards(BIS) | Bureau of Indian Standards(BIS) |
| 37 | Calcutta Dock Labour Board | Calcutta Dock Labour Board |
| 38 | CBSE-HQ | CBSE-HQ |
| 39 | CCRUM | CCRUM |
| 40 | Central Council for Research in Ayurvedic Sciences | Central Council for Research in Ayurvedic Sciences |
| 41 | Central Council for Research in Homoeopathy | Central Council for Research in Homoeopathy |
| 42 | Central Power Research Institute | Central Power Research Institute |
| 43 | Central Silk Board | Central Silk Board |
| 44 | Chennai Port Trust | Chennai Port Trust |
| 45 | Coal Mines Provident Fund Organisation | Coal Mines Provident Fund Organisation |
| 46 | Cochin Port Trust | Cochin Port Trust |
| 47 | Coconut Development Board | Coconut Development Board |
| 48 | Coffee Board of India | Coffee Board of India |
| 49 | Council Of Scientific And Industrial Research | Bank, CSIR Labs/Institutes |
| 50 | Damodar Valley Corporation | Bank |
| 51 | Deendayal Port Trust ( Kandla Port Trust) | Deendayal Port Trust ( Kandla Port Trust) |
| 52 | Employees State Insurance Corporation | Employees State Insurance Corporation |
| 53 | Haldia Dock Complex Kolkata Port Trust | Haldia Dock Complex |
| 54 | Harish Chandra Research Institute | Harish Chandra Research Institute |
| 55 | ICMR, Delhi | ICMR, Delhi |
| 56 | Indian Council of Agricultural Research (ICAR) | Bank |
| 57 | Indian Institute of Science (IISc) | Indian Institute of Science (IISc) |
| 58 | Indian Museum | Indian Museum |
| 59 | Indian Statistical Institute - Kolkata | Indian Statistical Institute - Kolkata |
| 60 | Institute for Plasma Research | Institute for Plasma Research |
| 61 | Institute of Hotel Management, Hajipur | Institute of Hotel Management, Hajipur |
| 62 | Jawaharlal Nehru Port Authority | Jawaharlal Nehru Port Authority |
| 63 | Kendriya Vidyalaya Sangathan | Bank |
| 64 | Mormugao Port Trust | Mormugao Port Trust |
| 65 | Mumbai Port Trust | Mumbai Port Trust |
| 66 | National Cooperative Development Corporation(NCDC) | National Cooperative Development Corporation(NCDC) |
| 67 | National Council of Science Museums | National Council of Science Museums |
| 68 | National Institute of Rural Dev and Panchayati Raj | National Institute of Rural Dev and Panchayati Raj |
| 69 | National Instt. of Agricultural Extn. Management | National Instt. of Agricultural Extn. Management |
| 70 | NCERT New Delhi | NCERT New Delhi |
| 71 | New Mangalore Port Trust | New Mangalore Port Trust |
| 72 | NIEPID | NIEPID |
| 73 | Paradip Port Trust | Paradip Port Trust |
| 74 | Physical Research Laboratory | Physical Research Laboratory |
| 75 | Punjab Pollution Control Board | Punjab Pollution Control Board |
| 76 | RIMS, Imphal | RIMS, Imphal |
| 77 | Saha Institute of Nuclear Physics | Saha Institute of Nuclear Physics |
| 78 | Spices Board | Spices Board |
| 79 | Syama Prasad Mookerjee Port Kolkata | Syama Prasad Mookerjee Port Kolkata |
| 80 | Tata Institute of Social Sciences | Tata Institute of Social Sciences |
| 81 | Tata Memorial Centre, Mumbai | Tata Memorial Centre, Mumbai |
| 82 | The Institute of Mathematical Sciences | The Institute of Mathematical Sciences |
| 83 | The Rubber Board | The Rubber Board |
| 84 | University Grants Commission | University Grants Commission |
| 85 | V O Chidambaranar Port Trust | V O Chidambaranar Port Trust |
| 86 | Visakhapatnam Port Trust | Visakhapatnam Port Trust | Organization: Central Govt PSU/Undertaking |
| 87 | Coal India Limited | Coal India Limited |
| 88 | General Insurance Corporation of India | General Insurance Corporation of India |
| 89 | National Insurance Company Limited | National Insurance Company Limited |
| 90 | Oil and Natural Gas Corporation Limited | Oil and Natural Gas Corporation Limited, Bank |
| 91 | REC Limited | REC Limited |
| 92 | SPMCIL Employees Pension Fund | SPMCIL Employees Pension Fund |
| 93 | THDC India Limited | THDC India Limited |
| 94 | United India Insurance Co. Ltd. | United India Insurance Co. Ltd. | Organization: Central Govt University/College/Educational Institutions |
| 95 | Banaras Hindu University | Banaras Hindu University |
| 96 | Dr Harisingh Gour Vishwavidyalaya, Sagar MP | Dr Harisingh Gour Vishwavidyalaya, Sagar MP |
| 97 | IIM Ahmedabad | IIM Ahmedabad |
| 98 | IIT Bombay | Bank |
| 99 | IIT Delhi | Bank |
| 100 | IIT Kanpur | IIT Kanpur |
| 101 | IIT Kharagpur | IIT Kharagpur |
| 102 | IIT Madras | IIT Madras |
| 103 | IIT Roorkee | IIT Roorkee |
| 104 | IIT(BHU) Varanasi | IIT(BHU) Varanasi |
| 105 | IIT(ISM) Dhanbad | IIT(ISM) Dhanbad |
| 106 | Indira Gandhi National Open University | Bank |
| 107 | Nagaland University | Nagaland University |
| 108 | National Institute of Technology, Rourkela | National Institute of Technology, Rourkela |
| 109 | National Institute of Technology, Surathkal | National Institute of Technology, Surathkal |
| 110 | National Institute Of Technology, Tiruchirappalli | National Institute Of Technology, Tiruchirappalli |
| 111 | National Institute of Technology, Warangal | National Institute of Technology, Warangal |
| 112 | NIT Jamshedpur | NIT Jamshedpur |
| 113 | NIT Raipur | NIT Raipur |
| 114 | North-Eastern Hill University, Shillong | North-Eastern Hill University, Shillong |
| 115 | Sree Chitra Tirunal Institute for Medical Sciences | Sree Chitra Tirunal Institute for Medical Sciences |
| 116 | Visvesvaraya National Institute of Technology | Visvesvaraya National Institute of Technology | Organization: EPFO |
| 117 | EPFO | Bank, Other Banks ( EPFO ) | Organization: Municipal Corporations/Local Bodies/Authorities |
| 118 | Ahmedabad Municipal Corporation | Ahmedabad Municipal Corporation |
| 119 | Bangalore Water Supply and Sewerage Board | Bangalore Water Supply and Sewerage Board |
| 120 | Brihanmumbai Municipal Corporation | Brihanmumbai Municipal Corporation |
| 121 | Chennai Metropolitan Water Supply Sewerage Board | Chennai Metropolitan Water Supply Sewerage Board |
| 122 | Delhi Development Authority (DDA) | Bank |
| 123 | Delhi Jal Board | Delhi Jal Board |
| 124 | Greater Chennai Corporation | Greater Chennai Corporation |
| 125 | Hyderabad Metropolitan Water Supply Sewerage Board | Hyderabad Metropolitan Water Supply Sewerage Board |
| 126 | Kerala Water Authority | Kerala Water Authority |
| 127 | Municipal Corporation Chandigarh | Municipal Corporation Chandigarh |
| 128 | Municipal Corporation of Delhi (MCD) | Bank |
| 129 | Municipal Corporation of Kanpur | Municipal Corporation of Kanpur |
| 130 | New Delhi Municipal Council | New Delhi Municipal Council |
| 131 | Port Blair Municipal Council | Port Blair Municipal Council |
| 132 | Pune Municipal Corporation | Pune Municipal Corporation |
| 133 | Punjab State Agriculture Marketing Board | Punjab State Agriculture Marketing Board |
| 134 | Surat Municipal Corporation | Surat Municipal Corporation |
| 135 | Ulhasnagar Municipal Corporation | Ulhasnagar Municipal Corporation |
| 136 | Vadodara Municipal Corporation | Vadodara Municipal Corporation | Organization: State Government/UT |
| 137 | State Government Andhra Pradesh | Andhra Pradesh Treasury-Sub Treasuries |
| 138 | State Government Arunachal Pradesh | Arunachal Pradesh Treasury-Sub Treasuries, Bank |
| 139 | State Government Assam | Bank |
| 140 | State Government Bihar | Bank, Bihar Treasury-Sub Treasuries |
| 141 | State Government Chhattisgarh | Bank |
| 142 | State Government Goa | Bank, Goa Treasury-Sub Treasuries |
| 143 | State Government Gujarat | Gujarat Treasury-Sub Treasuries |
| 144 | State Government Haryana | Haryana State Treasury-Sub treasuries, Bank |
| 145 | State Government Himachal Pradesh | Himachal Pradesh State Treasury |
| 146 | State Government Jammu and Kashmir | Bank - State Government of Jammu and Kashmir |
| 147 | State Government Jharkhand | Bank, Jharkhand Treasury-Sub Treasuries |
| 148 | State Government Karnataka | Karnataka Treasury-Sub Treasuries, Bank |
| 149 | State Government Kerala | Kerala State Treasury-Sub treasuries |
| 150 | State Government Madhya Pradesh | Bank - State Government Madhya Pradesh |
| 151 | State Government Maharashtra | Maharashtra State Treasury |
| 152 | State Government Manipur | Manipur Treasury-Sub Treasuries |
| 153 | State Government Meghalaya | Meghalaya Treasury-Sub Treasuries |
| 154 | State Government Mizoram | Mizoram Treasury-Sub Treasuries |
| 155 | State Government Nagaland | Bank, Nagaland Treasury-Sub Treasuries |
| 156 | State Government Odisha | Bank, Odisha Treasury-Sub Treasuries |
| 157 | State Government Punjab | Bank - State Government Punjab |
| 158 | State Government Rajasthan | Rajasthan Treasury-Sub Treasuries |
| 159 | State Government Sikkim | Sikkim Treasury-Sub Treasuries |
| 160 | State Government Tamil Nadu | Tamil Nadu Treasury-Sub Treasuries |
| 161 | State Government Telangana | Telangana Treasury-Sub treasuries |
| 162 | State Government Tripura | Bank |
| 163 | State Government Uttar Pradesh | Uttar Pradesh Treasury-Sub Treasuries |
| 164 | State Government Uttarakhand | Uttarakhand Treasury-Sub Treasuries |
| 165 | State Government West Bengal | State Government West Bengal-Treasuries, Bank |
| 166 | Union Territory - Puducherry | Bank, Puducherry UT Treasury |
| 167 | Union Territory - Andaman and Nicobar | Bank |
| 168 | Union Territory - Dadra Nagar Haveli and Daman Diu | Dadra Nagar Haveli and Daman Diu Treasury, Bank |
| 169 | Union Territory - Ladakh | Bank - State Government of Jammu and Kashmir |
| 170 | Union Territory - Lakshadweep | Bank | Organization: State Govt Autonomous organisation/body |
| 171 | Andhra Pradesh Electricity Regulatory Commission | Andhra Pradesh Electricity Regulatory Commission |
| 172 | Delhi Vidyut Board | Bank |
| 173 | Directorate of Local Fund Audit | Directorate of Local Fund Audit |
| 174 | Gujarat Housing Board | Gujarat Housing Board |
| 175 | Gujarat Maritime Board | Gujarat Maritime Board |
| 176 | Himachal Pradesh Board of School Education | Himachal Pradesh Board of School Education |
| 177 | Nizam's Institute of Medical Sciences | Nizam's Institute of Medical Sciences |
| 178 | SOUTHCO Pension Fund Trust | SOUTHCO Pension Fund Trust | Organization: State Govt PSU |
| 179 | Aavin Ex-gratia Pension and Family Pension - TN | TCMPF, DCMPU |
| 180 | Andhra Pradesh Central Power Distribution Co. | Andhra Pradesh Central Power Distribution Co |
| 181 | Andhra Pradesh Power Generation Corporation | Andhra Pradesh Power Generation Corporation |
| 182 | Bihar State Power(Holding) Company Limited | Bihar State Power(Holding) Company Limited |
| 183 | Chhatisgarh State Power Generation Company Limited | Chhatisgarh State Power Generation Company Limited |
| 184 | Chhatisgarh State Power Transmission Co. Ltd. | Chhattisgarh State Power Transmission Co. Ltd. |
| 185 | Chhattisgarh State Power Distribution Co. Ltd. | Chhattisgarh State Power Distribution Co. Ltd. |
| 186 | Dakshin Haryana Bijli Vitran Nigam Limited (DHBVN) | Dakshin Haryana Bijli Vitran Nigam Limited (DHBVN) |
| 187 | Eastern Power Distribution Company of AP Ltd. | Eastern Power Distribution Company of AP Ltd. |
| 188 | Gridco Pension Fund, Odisha | Gridco Pension Fund, Odisha |
| 189 | Haryana Power Generation Corporation Limited | Bank |
| 190 | Haryana Vidyut Prasaran Nigam Limited | Haryana Vidyut Prasaran Nigam Limited |
| 191 | Himachal Pradesh State Electricity Board Limited | Himachal Pradesh State Electicity Board Limited |
| 192 | Jharkhand Bijli Vitran Nigam Limited | Jharkhand Bijli Vitran Nigam Limited |
| 193 | Jharkhand Urja Sancharan Nigam Limited | Jharkhand Urja Sancharan Nigam Limited |
| 194 | Jharkhand Urja Utpadan Nigam Limited | Jharkhand Urja Utpadan Nigam Limited |
| 195 | Jharkhand Urja Vikas Nigam Limited | Jharkhand Urja Vikas Nigam Limited |
| 196 | Karnataka Power Corporation Limited | Karnataka Power Corporation Limited |
| 197 | Kerala State Electricity Board Ltd. | Kerala State Electricity Board Ltd. |
| 198 | KPTCL and ESCOMs | BESCOM, CESC, GESCOM, HESCOM, KPTCL, MESCOM |
| 199 | Madhya Pradesh Power Transmission Co. Ltd Jabalpur | Bank |
| 200 | MP Madhya Kshetra Vidyut Vitaran Co Ltd | MP Madhya Kshetra Vidyut Vitaran Co Ltd |
| 201 | MP Paschim Kshetra Vidyut Vitaran Co Ltd | M P Paschim Kshetra Vidyut Vitaran Co Ltd |
| 202 | Odisha Hydro Power Corporation Ltd | OHPC Pension Fund |
| 203 | Punjab State Power Corporation Ltd | Punjab State Power Corporation Ltd |
| 204 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd | Rajasthan Rajya Vidyut Prasaran Nigam Ltd |
| 205 | Southern Power Distribution Company of A.P Limited | Southern Power Distribution Company of A.P. Ltd |
| 206 | Tamil Nadu Water Supply and Drainage Board | Tamil Nadu Water Supply and Drainage Board |
| 207 | Tamilnadu Generation and Distribution Co. Ltd | Tamilnadu Generation and Distribution Co. Ltd |
| 208 | The Singareni Collieries Company Limited (SCCL) | The Singareni Collieries Company Limited (SCCL) |
| 209 | Tirumala Tirupati Devasthanams(TTD) | Tirumala Tirupati Devasthanams(TTD) |
| 210 | Transmission Corporation of Andhra Pradesh Limited | Transmission Corporation of Andhra Pradesh Limited |
| 211 | UJVN Limited | UJVN Limited |
| 212 | Uttar Haryana Bijli Vitran Nigam Limited (UHBVNL) | Uttar Haryana Bijli Vitran Nigam Limited (UHBVNL) |
| 213 | West Bengal Power Development Corporation Limited | West Bengal Power Development Corporation Limited |
| 214 | West Bengal State Electricity Distribution Co. Ltd | West Bengal State Electricity Distribution Co. Ltd |
| 215 | West Bengal State Electricity Transmission Co. Ltd | West Bengal State Electricity Transmission Co. Ltd | Organization: State University/College/Educational Institutions |
| 216 | Acharya Nagarjuna University | Acharya Nagarjuna University |
| 217 | Bharathidasan University | Bharathidasan University |
| 218 | C.S.J.M. University, Kanpur | C.S.J.M. University, Kanpur |
| 219 | Cochin University of Science and Technology | Cochin university of Science and Technology |
| 220 | CSK HPKV Palampur | CSK HPKV Palampur |
| 221 | Himachal Pradesh University, Shimla | Himachal Pradesh University, Shimla |
| 222 | Junagadh Agricultural University Gujarat | Junagadh Agricultural University Gujarat |
| 223 | Kannur University | Kannur University |
| 224 | Kerala Agricultural University (KAU) | Kerala Agricultural University (KAU) |
| 225 | Mahatma Gandhi University Kerala | Mahatma Gandhi University Kerala |
| 226 | Navsari Agricultural University | Navsari Agricultural University |
| 227 | Osmania University | Osmania University |
| 228 | Sri Venkateswara University, Tirupati | Sri Venkateswara University, Tirupati |
| 229 | Sri Venkateswara Veterinary University | Sri Venkateswara Veterinary University |
| 230 | Tamil Nadu Dr. M.G.R. Medical University | Tamil Nadu Dr. M.G.R. Medical University |
| 231 | Tamil Nadu Veterinary and Animal Sciences Univ. | Tamil Nadu Veterinary and Animal Sciences Univ. |
| 232 | Tamilnadu Agricultural University, Coimbatore | Tamilnadu Agricultural University, Coimbatore |
| 233 | University of Calicut | University of Calicut |
| 234 | University of Hyderabad | University of Hyderabad |
| 235 | University of Kerala | University of Kerala |



