List of Sanctioning Authority and it's corresponding Disbursing Agency
(As On 06-12-2025)
(As On 06-12-2025)
| S.NO | Pension Sanctioning Authority | Pension Disbursing Agency | Organization: Banks |
|---|---|---|
| 1 | Andhra Pradesh Grameena Bank | Andhra Pradesh Grameena Bank |
| 2 | Banking Staff | Bank |
| 3 | Bihar Gramin Bank | Bihar Gramin Bank |
| 4 | Chhattisgarh Rajya Gramin Bank | Chhattisgarh Rajya Gramin Bank |
| 5 | Jharkhand Rajya Gramin Bank | Jharkhand Rajya Gramin Bank |
| 6 | Karnataka Grameena Bank | Karnataka Grameena Bank |
| 7 | Kerala Gramin Bank | Kerala Gramin Bank |
| 8 | Madhya Pradesh Gramin Bank | Madhya Pradesh Gramin Bank |
| 9 | Madhyanchal Gramin Bank | Madhyanchal Gramin Bank |
| 10 | Maharashtra Gramin Bank | Maharashtra Gramin Bank |
| 11 | NABARD | NABARD |
| 12 | Odisha Grameen Bank | Odisha Grameen Bank |
| 13 | Rajasthan Gramin Bank | Rajasthan Gramin Bank |
| 14 | Reserve Bank of India | Reserve Bank of India |
| 15 | Sarva Haryana Gramin Bank | Sarva Haryana Gramin Bank |
| 16 | Saurashtra Gramin Bank | Saurashtra Gramin Bank |
| 17 | Small Industries Development Bank of India | Small Industries Development Bank of India |
| 18 | Tamil Nadu Grama Bank | Tamil Nadu Grama Bank |
| 19 | Telangana Grameena Bank | Telangana Grameena Bank |
| 20 | The Himachal Pradesh State Co-operative Bank Ltd. | The Himachal Pradesh State Co-operative Bank Ltd. |
| 21 | Uttar Pradesh Gramin Bank | Uttar Pradesh Gramin Bank |
| 22 | Uttarakhand Gramin Bank | Uttarakhand Gramin Bank |
| 23 | West Bengal Gramin Bank | West Bengal Gramin Bank | Organization: Central Government |
| 24 | Central Government | Bank |
| 25 | Central Government New Pension Scheme (NPS AR) | Central Pension Accounting Office(CPAO) NPS-AR |
| 26 | Defence | DPDO, Bank |
| 27 | Defence - Jt.CDA(AF), Subrato Park, Delhi Cantt | DPDO, Bank |
| 28 | Defence - PCDA (P) Allahabad | DPDO, Bank, SPARSH - PCDA (Pensions) Allahabad |
| 29 | Defence - PCDA(Navy) Mumbai | DPDO, Bank |
| 30 | Indian Audit and Accounts Department (IA and AD) | Bank, Post Office, AG Office |
| 31 | Postal | Post Office, Bank |
| 32 | Railway | Bank, Post Office |
| 33 | Telecom | MTNL - Department of Telecommunications, SAMPANN - Department of Telecommunications | Organization: Central Govt Autonomous/Statutory organisation/body/Society |
| 34 | Atomic Energy Education Society | Atomic Energy Education Society |
| 35 | Bureau of Indian Standards(BIS) | Bureau of Indian Standards(BIS) |
| 36 | Calcutta Dock Labour Board | Calcutta Dock Labour Board |
| 37 | CBSE-HQ | CBSE-HQ |
| 38 | CCRUM | CCRUM |
| 39 | Central Council for Research in Ayurvedic Sciences | Central Council for Research in Ayurvedic Sciences |
| 40 | Central Power Research Institute | Central Power Research Institute |
| 41 | Central Silk Board | Central Silk Board |
| 42 | Chennai Port Trust | Chennai Port Trust |
| 43 | Coal Mines Provident Fund Organisation | Coal Mines Provident Fund Organisation |
| 44 | Cochin Port Trust | Cochin Port Trust |
| 45 | Coconut Development Board | Coconut Development Board |
| 46 | Coffee Board of India | Coffee Board of India |
| 47 | Council Of Scientific And Industrial Research | Bank, CSIR Labs/Institutes |
| 48 | Damodar Valley Corporation | Bank |
| 49 | Deendayal Port Trust ( Kandla Port Trust) | Deendayal Port Trust ( Kandla Port Trust) |
| 50 | Employees State Insurance Corporation | Employees State Insurance Corporation |
| 51 | Haldia Dock Complex Kolkata Port Trust | Haldia Dock Complex |
| 52 | Harish Chandra Research Institute | Harish Chandra Research Institute |
| 53 | ICMR, Delhi | ICMR, Delhi |
| 54 | Indian Council of Agricultural Research (ICAR) | Bank |
| 55 | Indian Institute of Science (IISc) | Indian Institute of Science (IISc) |
| 56 | Indian Museum | Indian Museum |
| 57 | Indian Statistical Institute - Kolkata | Indian Statistical Institute - Kolkata |
| 58 | Institute for Plasma Research | Institute for Plasma Research |
| 59 | Institute of Hotel Management, Hajipur | Institute of Hotel Management, Hajipur |
| 60 | Jawaharlal Nehru Port Authority | Jawaharlal Nehru Port Authority |
| 61 | Kendriya Vidyalaya Sangathan | Bank |
| 62 | Mormugao Port Trust | Mormugao Port Trust |
| 63 | Mumbai Port Trust | Mumbai Port Trust |
| 64 | National Cooperative Development Corporation(NCDC) | National Cooperative Development Corporation(NCDC) |
| 65 | National Council of Science Museums | National Council of Science Museums |
| 66 | National Institute of Rural Dev and Panchayati Raj | National Institute of Rural Dev and Panchayati Raj |
| 67 | National Instt. of Agricultural Extn. Management | National Instt. of Agricultural Extn. Management |
| 68 | NCERT New Delhi | NCERT New Delhi |
| 69 | New Mangalore Port Trust | New Mangalore Port Trust |
| 70 | NIEPID | NIEPID |
| 71 | Paradip Port Trust | Paradip Port Trust |
| 72 | Physical Research Laboratory | Physical Research Laboratory |
| 73 | RIMS, Imphal | RIMS, Imphal |
| 74 | Saha Institute of Nuclear Physics | Saha Institute of Nuclear Physics |
| 75 | Spices Board | Spices Board |
| 76 | Syama Prasad Mookerjee Port Kolkata | Syama Prasad Mookerjee Port Kolkata |
| 77 | Tata Institute of Social Sciences | Tata Institute of Social Sciences |
| 78 | Tata Memorial Centre, Mumbai | Tata Memorial Centre, Mumbai |
| 79 | The Institute of Mathematical Sciences | The Institute of Mathematical Sciences |
| 80 | The Rubber Board | The Rubber Board |
| 81 | University Grants Commission | University Grants Commission |
| 82 | V O Chidambaranar Port Trust | V O Chidambaranar Port Trust |
| 83 | Visakhapatnam Port Trust | Visakhapatnam Port Trust | Organization: Central Govt PSU/Undertaking |
| 84 | Coal India Limited | Coal India Limited |
| 85 | General Insurance Corporation of India | General Insurance Corporation of India |
| 86 | National Insurance Company Limited | National Insurance Company Limited |
| 87 | SPMCIL Employees Pension Fund | SPMCIL Employees Pension Fund |
| 88 | THDC India Limited | THDC India Limited |
| 89 | United India Insurance Co. Ltd. | United India Insurance Co. Ltd. | Organization: Central Govt University/College/Educational Institutions |
| 90 | Banaras Hindu University | Banaras Hindu University |
| 91 | Dr Harisingh Gour Vishwavidyalaya, Sagar MP | Dr Harisingh Gour Vishwavidyalaya, Sagar MP |
| 92 | IIT Bombay | Bank |
| 93 | IIT Delhi | Bank |
| 94 | IIT Kanpur | IIT Kanpur |
| 95 | IIT Kharagpur | IIT Kharagpur |
| 96 | IIT Madras | IIT Madras |
| 97 | IIT Roorkee | IIT Roorkee |
| 98 | IIT(BHU) Varanasi | IIT(BHU) Varanasi |
| 99 | IIT(ISM) Dhanbad | IIT(ISM) Dhanbad |
| 100 | Indira Gandhi National Open University | Bank |
| 101 | Nagaland University | Nagaland University |
| 102 | National Institute of Technology, Rourkela | National Institute of Technology, Rourkela |
| 103 | National Institute of Technology, Surathkal | National Institute of Technology, Surathkal |
| 104 | National Institute Of Technology, Tiruchirappalli | National Institute Of Technology, Tiruchirappalli |
| 105 | National Institute of Technology, Warangal | National Institute of Technology, Warangal |
| 106 | NIT Jamshedpur | NIT Jamshedpur |
| 107 | NIT Raipur | NIT Raipur |
| 108 | North-Eastern Hill University, Shillong | North-Eastern Hill University, Shillong |
| 109 | Sree Chitra Tirunal Institute for Medical Sciences | Sree Chitra Tirunal Institute for Medical Sciences |
| 110 | Visvesvaraya National Institute of Technology | Visvesvaraya National Institute of Technology | Organization: EPFO |
| 111 | EPFO | Bank, Kerala Gramin Bank, Uttar Banga Kshetriya Gramin Bank, Purvanchal Bank Gorakhpur, Andhra Pragathi Grameena Bank, Andaman and Nicobar state cooperative bank, Federal Bank, Rajasthan Gramin Bank, Saraswat Co-operative Bank Ltd, South Indian Bank | Organization: Municipal Corporations/Local Bodies/Authorities |
| 112 | Ahmedabad Municipal Corporation | Ahmedabad Municipal Corporation |
| 113 | Bangalore Water Supply and Sewerage Board | Bangalore Water Supply and Sewerage Board |
| 114 | Brihanmumbai Municipal Corporation | Brihanmumbai Municipal Corporation |
| 115 | Chennai Metropolitan Water Supply Sewerage Board | Chennai Metropolitan Water Supply Sewerage Board |
| 116 | Delhi Development Authority (DDA) | Bank |
| 117 | Delhi Jal Board | Delhi Jal Board |
| 118 | Greater Chennai Corporation | Greater Chennai Corporation |
| 119 | Hyderabad Metropolitan Water Supply Sewerage Board | Hyderabad Metropolitan Water Supply Sewerage Board |
| 120 | Kerala Water Authority | Kerala Water Authority |
| 121 | Municipal Corporation Chandigarh | Municipal Corporation Chandigarh |
| 122 | Municipal Corporation of Delhi (MCD) | Bank |
| 123 | New Delhi Municipal Council | New Delhi Municipal Council |
| 124 | Port Blair Municipal Council | Port Blair Municipal Council |
| 125 | Pune Municipal Corporation | Pune Municipal Corporation |
| 126 | Punjab State Agriculture Marketing Board | Punjab State Agriculture Marketing Board |
| 127 | Surat Municipal Corporation | Surat Municipal Corporation |
| 128 | Ulhasnagar Municipal Corporation | Ulhasnagar Municipal Corporation |
| 129 | Vadodara Municipal Corporation | Vadodara Municipal Corporation | Organization: State Government/UT |
| 130 | State Government Andhra Pradesh | Andhra Pradesh Treasury-Sub Treasuries |
| 131 | State Government Arunachal Pradesh | Arunachal Pradesh Treasury-Sub Treasuries, Bank |
| 132 | State Government Assam | Bank |
| 133 | State Government Bihar | Bank, Bihar Treasury-Sub Treasuries |
| 134 | State Government Chhattisgarh | Bank |
| 135 | State Government Goa | Bank, Goa Treasury-Sub Treasuries |
| 136 | State Government Gujarat | Gujarat Treasury-Sub Treasuries |
| 137 | State Government Haryana | Haryana State Treasury-Sub treasuries, Bank |
| 138 | State Government Himachal Pradesh | Himachal Pradesh State Treasury |
| 139 | State Government Jammu and Kashmir | Bank - State Government of Jammu and Kashmir |
| 140 | State Government Jharkhand | Bank, Jharkhand Treasury-Sub Treasuries |
| 141 | State Government Karnataka | Karnataka Treasury-Sub Treasuries, Bank |
| 142 | State Government Kerala | Kerala State Treasury-Sub treasuries |
| 143 | State Government Madhya Pradesh | Bank - State Government Madhya Pradesh |
| 144 | State Government Maharashtra | Maharashtra State Treasury |
| 145 | State Government Manipur | Manipur Treasury-Sub Treasuries |
| 146 | State Government Meghalaya | Meghalaya Treasury-Sub Treasuries |
| 147 | State Government Mizoram | Mizoram Treasury-Sub Treasuries |
| 148 | State Government Nagaland | Bank, Nagaland Treasury-Sub Treasuries |
| 149 | State Government Odisha | Bank, Odisha Treasury-Sub Treasuries |
| 150 | State Government Punjab | Bank - State Government Punjab |
| 151 | State Government Rajasthan | Rajasthan Treasury-Sub Treasuries |
| 152 | State Government Sikkim | Sikkim Treasury-Sub Treasuries |
| 153 | State Government Tamil Nadu | Tamil Nadu Treasury-Sub Treasuries |
| 154 | State Government Telangana | Telangana Treasury-Sub treasuries |
| 155 | State Government Tripura | Bank |
| 156 | State Government Uttar Pradesh | Uttar Pradesh Treasury-Sub Treasuries |
| 157 | State Government Uttarakhand | Uttarakhand Treasury-Sub Treasuries |
| 158 | State Government West Bengal | State Government West Bengal-Treasuries, Bank |
| 159 | Union Territory - Puducherry | Bank, Puducherry UT Treasury |
| 160 | Union Territory - Andaman and Nicobar | Bank |
| 161 | Union Territory - Dadra Nagar Haveli and Daman Diu | Dadra Nagar Haveli and Daman Diu Treasury, Bank |
| 162 | Union Territory - Ladakh | Bank - State Government of Jammu and Kashmir |
| 163 | Union Territory - Lakshadweep | Bank | Organization: State Govt Autonomous organisation/body |
| 164 | Delhi Vidyut Board | Bank |
| 165 | Directorate of Local Fund Audit | Directorate of Local Fund Audit |
| 166 | Gujarat Maritime Board | Gujarat Maritime Board |
| 167 | Himachal Pradesh Board of School Education | Himachal Pradesh Board of School Education |
| 168 | Nizam's Institute of Medical Sciences | Nizam's Institute of Medical Sciences | Organization: State Govt PSU |
| 169 | Aavin Ex-gratia Pension and Family Pension - TN | TCMPF, DCMPU |
| 170 | Andhra Pradesh Central Power Distribution Co. | Andhra Pradesh Central Power Distribution Co |
| 171 | Andhra Pradesh Power Generation Corporation | Andhra Pradesh Power Generation Corporation |
| 172 | Bihar State Power(Holding) Company Limited | Bihar State Power(Holding) Company Limited |
| 173 | Chhatisgarh State Power Generation Company Limited | Chhatisgarh State Power Generation Company Limited |
| 174 | Chhatisgarh State Power Transmission Co. Ltd. | Chhattisgarh State Power Transmission Co. Ltd. |
| 175 | Dakshin Haryana Bijli Vitran Nigam Limited (DHBVN) | Dakshin Haryana Bijli Vitran Nigam Limited (DHBVN) |
| 176 | Eastern Power Distribution Company of AP Ltd. | Eastern Power Distribution Company of AP Ltd. |
| 177 | Gridco Pension Fund, Odisha | Gridco Pension Fund, Odisha |
| 178 | Haryana Power Generation Corporation Limited | Bank |
| 179 | Haryana Vidyut Prasaran Nigam Limited | Haryana Vidyut Prasaran Nigam Limited |
| 180 | Himachal Pradesh State Electricity Board Limited | Himachal Pradesh State Electicity Board Limited |
| 181 | Jharkhand Bijli Vitran Nigam Limited | Jharkhand Bijli Vitran Nigam Limited |
| 182 | Jharkhand Urja Sancharan Nigam Limited | Jharkhand Urja Sancharan Nigam Limited |
| 183 | Jharkhand Urja Utpadan Nigam Limited | Jharkhand Urja Utpadan Nigam Limited |
| 184 | Jharkhand Urja Vikas Nigam Limited | Jharkhand Urja Vikas Nigam Limited |
| 185 | Karnataka Power Corporation Limited | Karnataka Power Corporation Limited |
| 186 | Kerala State Electricity Board Ltd. | Kerala State Electricity Board Ltd. |
| 187 | KPTCL and ESCOMs | BESCOM, CESC, GESCOM, HESCOM, KPTCL, MESCOM |
| 188 | Madhya Pradesh Power Transmission Co. Ltd Jabalpur | Bank |
| 189 | MP Madhya Kshetra Vidyut Vitaran Co Ltd | MP Madhya Kshetra Vidyut Vitaran Co Ltd |
| 190 | MP Paschim Kshetra Vidyut Vitaran Co Ltd | M P Paschim Kshetra Vidyut Vitaran Co Ltd |
| 191 | Odisha Hydro Power Corporation Ltd | OHPC Pension Fund |
| 192 | Punjab State Power Corporation Ltd | Punjab State Power Corporation Ltd |
| 193 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd | Rajasthan Rajya Vidyut Prasaran Nigam Ltd |
| 194 | Southern Power Distribution Company of A.P Limited | Southern Power Distribution Company of A.P. Ltd |
| 195 | Tamil Nadu Water Supply and Drainage Board | Tamil Nadu Water Supply and Drainage Board |
| 196 | Tamilnadu Generation and Distribution Co. Ltd | Tamilnadu Generation and Distribution Co. Ltd |
| 197 | The Singareni Collieries Company Limited (SCCL) | The Singareni Collieries Company Limited (SCCL) |
| 198 | Tirumala Tirupati Devasthanams(TTD) | Tirumala Tirupati Devasthanams(TTD) |
| 199 | Transmission Corporation of Andhra Pradesh Limited | Transmission Corporation of Andhra Pradesh Limited |
| 200 | UJVN Limited | UJVN Limited |
| 201 | Uttar Haryana Bijli Vitran Nigam Limited (UHBVNL) | Uttar Haryana Bijli Vitran Nigam Limited (UHBVNL) |
| 202 | West Bengal Power Development Corporation Limited | West Bengal Power Development Corporation Limited |
| 203 | West Bengal State Electricity Distribution Co. Ltd | West Bengal State Electricity Distribution Co. Ltd |
| 204 | West Bengal State Electricity Transmission Co. Ltd | West Bengal State Electricity Transmission Co. Ltd | Organization: State University/College/Educational Institutions |
| 205 | Bharathidasan University | Bharathidasan University |
| 206 | Cochin University of Science and Technology | Cochin university of Science and Technology |
| 207 | Himachal Pradesh University, Shimla | Himachal Pradesh University, Shimla |
| 208 | Junagadh Agricultural University Gujarat | Junagadh Agricultural University Gujarat |
| 209 | Kannur University | Kannur University |
| 210 | Kerala Agricultural University (KAU) | Kerala Agricultural University (KAU) |
| 211 | Mahatma Gandhi University Kerala | Mahatma Gandhi University Kerala |
| 212 | Navsari Agricultural University | Navsari Agricultural University |
| 213 | Osmania University | Osmania University |
| 214 | Sri Venkateswara University, Tirupati | Sri Venkateswara University, Tirupati |
| 215 | Tamil Nadu Veterinary and Animal Sciences Univ. | Tamil Nadu Veterinary and Animal Sciences Univ. |
| 216 | Tamilnadu Agricultural University, Coimbatore | Tamilnadu Agricultural University, Coimbatore |
| 217 | University of Calicut | University of Calicut |
| 218 | University of Hyderabad | University of Hyderabad |
| 219 | University of Kerala | University of Kerala |



